| Rated maximum continuous power capacity (LP) | 14 kW |
| Rated maximum continuous power capacity (NG) | 14 kW |
| Rated voltage | 240 |
| Rated maximum continuous load current – 240 Volts (LP / NG) | 58 / 58 |
| Total Harmonic Distortion | Less than 5% |
| Main line circuit breaker | 60 amp |
| Phase | 1 |
| Number of rotor poles | 2 |
| Rated AC frequency | 60 Hz |
| Power factor | 1 |
| Battery requirement (not included) | 12 volts, AGM Powersport Battery Group BTX20L 310CCA minimum |
| Unit weight (lb / kg) | 391 / 177 |
| Dimensions (L x W x H) in / cm | 46.4 x 26.3 x 30.7 / 117.9 x 66.8 x 77.9 |
| Sound output in dB(A) at 23 ft (7 m) with generator operating at normal load | 65 |
| Sound output in dB(A) at 23 ft (7 m) with generator in Quiet-Test™ low-speed exercise mode | 55 |
| Exercise duration | Adjustable 5 - 20 min (5 min factory default) |
| Engine type | GENERAC G-Force 800 Series |
| Number of cylinders | 2 |
| Displacement | 817 cc |
| Cylinder block | Aluminum w/ cast iron sleeve |
| Valve arrangement | Overhead valve |
| Lifter type | Hydraulic |
| Ignition system | Solid-state |
| Governor system | Electronic |
| Compression ratio | 9.5:1 |
| Starter | 12 VDC |
| Oil capacity including filter | Approx. 2.5 qt / 2.4 L |
| Operating rpm | 3,600 |
| Fuel consumption Natural Gas | ft³/hr (m³/hr) |
| Natural Gas 1/2 Load | 189 (5.35) |
| Natural Gas Full Load | 243 (6.89) |
| Fuel consumption Propane | ft3 /hr (gal/hr) [L/hr] |
| Liquid Propane 1/2 Load | 63 (1.76) [6.66] |
| Liquid Propane Full Load | 106 (2.92) [11.03] |
Reviews
There are no reviews yet.